How To Measure
Your Ring Size
Your Ring Size
Before you buy your forever ring, we recommend that you check your ring size. If you are unable to visit your nearest UK showroom where our experts can do this for you, the below gives guidance on a choice of two methods to use at home.
Step One
Decide which is the largest finger on which you will wear your ring. Using a narrow strip of paper, wrap it around the base of this finger.
Step Two
Ensure the paper has a tight fit to gain the most accurate result. Using a fine tip pen, clearly mark where the end of the paper meets the rest of the strip.
Step Three
Measure the length of paper to the point you have marked. This measurement is the circumference of your finger.
For more help, please see our know & measure your ring size guide, where you will have the option to download and print our ring sizer pdf.
Find Your Ring Size Chart
Here at Mappin & Webb, our ring sizes are specified in standard UK sizing. For ease, we have also illustrated the conversions to Europe, US and China sizing, to ensure that you choose the perfect size for you.
Ring Size | ||||
---|---|---|---|---|
UK | Europe | US | China | |
A | - | 1/2 | - | |
B | - | 1 | - | |
C | - | 1 1/2 | - | |
D | 41 1/2 | 2 | - | |
E | 42 3/4 | 2 1/2 | - | |
F | 44 | 3 | - | |
G | 45 1/4 | 3 3/8 | - | |
H | 46 1/2 | 3 3/4 | 8 | |
I | 47 3/4 | 4 1/4 | 9 | |
J | 49 | 4 5/8 | 10 | |
K | 50 | 5 1/8 | 11 | |
L | 51 3/4 | 5 1/2 | 12 | |
M | 52 3/4 | 6 | 13 | |
N | 54 | 6 1/2 | - | |
O | 55 1/4 | 7 | - | |
P | 56 1/2 | 7 1/2 | 17 | |
Q | 57 3/4 | 8 5/8 | 18 | |
R | 59 | 8 5/8 | 19 | |
S | 60 1/4 | 9 1/8 | 20 | |
T | 61 1/2 | 9 5/8 | 21 | |
U | 62 3/4 | 10 1/4 | 23 | |
V | 63 | 10 5/8 | 24 | |
W | 65 | 11 1/8 | 25 | |
X | 66 1/4 | 11 5/8 | 26 | |
Y | 67 1/2 | 12 | 27 | |
Z | 68 3/4 | 12 1/2 | 28 |
Circumference |
---|
(mm) |
37.8mm |
39.1mm |
40.4mm |
41.7mm |
42.9mm |
44.2mm |
45.5mm |
46.8mm |
48.0mm |
48.7mm |
50.0mm |
51.2mm |
52.5mm |
53.8mm |
55.1mm |
56.3mm |
57.2mm |
58.9mm |
60.2mm |
61.4mm |
62.7mm |
64.0mm |
65.3mm |
66.6mm |
67.8mm |
68.5mm |
Show More Sizes
Show Less Sizes
Circumference | Inside Diameter | Ring Size | ||||
---|---|---|---|---|---|---|
(mm) | (mm) | UK | Europe | US | China | |
37.8mm | 11.9mm | A | - | 1/2 | - | |
39.1mm | 12.3mm | B | - | 1 | - | |
40.4mm | 12.7mm | C | - | 1 1/2 | - | |
41.7mm | 13.1mm | D | 41 1/2 | 2 | - | |
42.9mm | 13.5mm | E | 42 3/4 | 2 1/2 | - | |
44.2mm | 13.9mm | F | 44 | 3 | - | |
45.5mm | 14.3mm | G | 45 1/4 | 3 3/8 | - | |
46.8mm | 14.7mm | H | 46 1/2 | 3 3/4 | 8 | |
48.0mm | 15.1mm | I | 47 3/4 | 4 1/4 | 9 | |
48.7mm | 15.5mm | J | 49 | 4 5/8 | 10 | |
50.0mm | 15.9mm | K | 50 | 5 1/8 | 11 | |
51.2mm | 16.3mm | L | 51 3/4 | 5 1/2 | 12 | |
52.5mm | 16.7mm | M | 52 3/4 | 6 | 13 | |
53.8mm | 17.1mm | N | 54 | 6 1/2 | - | |
55.1mm | 17.5mm | O | 55 1/4 | 7 | - | |
56.3mm | 17.9mm | P | 56 1/2 | 7 1/2 | 17 | |
57.2mm | 18.2mm | Q | 57 3/4 | 8 | 18 | |
58.9mm | 18.6mm | R | 59 | 8 5/8 | 19 | |
60.2mm | 19.1mm | S | 60 1/4 | 9 1/8 | 20 | |
61.4mm | 19.5mm | T | 61 1/2 | 9 5/8 | 21 | |
62.7mm | 20.0mm | U | 62 3/4 | 10 1/4 | 23 | |
64.0mm | 20.3mm | V | 63 | 10 5/8 | 24 | |
65.3mm | 20.7mm | W | 65 | 11 1/8 | 25 | |
66.6mm | 21.1mm | X | 66 1/4 | 11 5/8 | 26 | |
67.8mm | 21.5mm | Y | 67 1/2 | 12 | 27 | |
68.5mm | 21.5mm | Z | 68 3/4 | 12 | 28 |
Show More Sizes
Show Less Sizes
Measuring Tips
- The best time of day to measure your ring size in mm is in the evening, when your fingers are largest. Avoid measuring when you’re cold, as fingers are at least half a size smaller.
- When measuring your finger or ring, always round up to the nearest millimetre.
- The thicker the ring, the tighter the fit, so if you choose a ring with a deep band width, you will likely need to go up one size.
- If you are considering a stackable ring, you may desire a looser fit, in which case we recommend you choose one size up from your measured ring size.